ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
47 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts DE SB
INDIVIDUAL STANDING
1 Gold(U06) Vo Quang Minh 12485047 Viet Nam U06 * ½ 1 1 1 1 1 1 1 0 25
2 Silver(U06) Le Minh Quang 12448443 Viet Nam U06 ½ * 1 ½ 1 1 1 1 1 7 0 22½
3 Bronze(U06) Vu Hao Nhien 12460796 Viet Nam U06 0 0 * 1 1 1 1 1 1 6 0 15½
4 Ruengjirachuporn Nantat 6222080 Thailand U06 0 ½ 0 * 1 1 1 1 1 0 13½
5 Nguyen Hai Dang 12472697 Viet Nam U06 0 0 0 0 * 1 1 1 1 4 0 6
6 Gold(G06) Nguyen Xuan Thao Han 12471550 Viet Nam G06 0 0 0 0 0 * 0 1 1 2 0 2
7 Gold(G06) Tran Linh Dan 12475840 Viet Nam G06 0 0 0 0 0 1 * 0 1 2 0 2
8 Gold(G06) Yap Chen Yi Estelle 35885335 Malaysia G06 0 0 0 0 0 0 1 * 1 2 0 2
9 Do Minh Chau 12478377 Viet Nam G06 0 0 0 0 0 0 0 0 * 0 0 0
TEAM STANDING - GIRLS 06
Medal Name Country Group Points SB
Gold Viet Nam G06 4 4
Nguyen Xuan Thao Han 12471550 2 2
Tran Linh Dan 12475840 2 2
Do Minh Chau 12478377 0 0
TEAM STANDING - OPEN 06
Medal Name Country Group Points SB
Gold Viet Nam U06 20½ 63
Vo Quang Minh 12485047 25
Le Minh Quang 12448443 7 22½
Vu Hao Nhien 12460796 6 15½