ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
36 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts DE BH.
INDIVIDUAL STANDING
1 Gold(U10) Nguyen Xuan Phuong 12439975 Viet Nam U10 10w1 15b1 3w½ 2b½ 5w1 9b1 8b1 4w½ 6b½ 7 0 50
2 Gold(U10) Nguyen Quang Anh 12432377 Viet Nam U10 18b1 11w1 17b1 1w½ 3b½ 4w1 5b½ 7w½ 8b1 7 0 48.5
3 Bronze(U10) Garcia Caleb Royce 5262313 Philippines U10 22b1 4w1 1b½ 9b1 2w½ 8w½ 6b½ 10w½ 5b½ 6 0 49.5
4 Bronze(U10) Nguyen Truong An Khang 12427616 Viet Nam U10 20w1 3b0 12w1 11b1 8w½ 2b0 13w1 1b½ 10w1 6 0 48.5
5 Bronze(U10) Hoang Tan Vinh 12436291 Viet Nam U10 8b½ 14w½ 18b1 7w1 1b0 12w1 2w½ 17b1 3w½ 6 0 48
6 Tran Ky Vy 12432172 Viet Nam U10 19w1 12b1 9w0 13b½ 11w½ 10b½ 3w½ 15b1 1w½ 5.5 0 46
7 Nguyen Phuc Tam 12431460 Viet Nam U10 25b1 17w0 24w1 5b0 22w1 13b½ 14w1 2b½ 9b½ 5.5 0 39
8 Pham Quang Huy 12430943 Viet Nam U10 5w½ 10b1 13w½ 17w1 4b½ 3b½ 1w0 14b1 2w0 5 0 50
9 Gold(U08) Nguyen Phuc Cao Danh 12434523 Viet Nam U08 24b1 13w½ 6b1 3w0 15b1 1w0 10b0 18b1 7w½ 5 0 45
10 Nguyen Viet Dung 12431680 Viet Nam U10 1b0 8w0 25b1 24w1 20b1 6w½ 9w1 3b½ 4b0 5 0 43.5
11 Gold(U08) Nguyen Thanh San 12429970 Viet Nam U08 21w1 2b0 16w1 4w0 6b½ 14b0 23w1 13b½ 19w1 5 0 43
12 Gold(U08) Tran Minh Quang 12433438 Viet Nam U08 23w1 6w0 4b0 19b1 21w1 5b0 15w0 22b1 17w1 5 0 40
13 Bui Duc Thien Anh 12443808 Viet Nam U08 14w1 9b½ 8b½ 6w½ 17b½ 7w½ 4b0 11w½ 15w½ 4.5 0 45
14 Khoa Hoang Anh 12427560 Viet Nam U10 13b0 5b½ 19w1 15w0 16b1 11w1 7b0 8w0 23b1 4.5 0 42
15 Tran Tuan Khang 12443174 Viet Nam U08 26w1 1w0 20b½ 14b1 9w0 17w½ 12b1 6w0 13b½ 4.5 0 39.5
16 Raman Kanav 5840325 Singapore U10 17b0 25w1 11b0 20w½ 14w0 -1 19b½ 21w1 18b½ 4.5 0 36
17 Bui Quang Huy 12431265 Viet Nam U10 16w1 7b1 2w0 8b0 13w½ 15b½ 22w1 5w0 12b0 4 0 45
18 Kurniawan Alexander Philip 7130627 Indonesia U10 2w0 21b1 5w0 22b0 23b1 19w½ 20b1 9w0 16w½ 4 0 40.5
19 Dinh Minh Duc 12449415 Viet Nam U08 6b0 23w1 14b0 12w0 24b1 18b½ 16w½ 20w1 11b0 4 0 38.5
20 Pham Hoang Bao Khang 12445711 Viet Nam U10 4b0 22w1 15w½ 16b½ 10w0 21b1 18w0 19b0 25w1 4 0 37
21 Toe Ghon Shein Linn 13024752 Myanmar U10 11b0 18w0 26b1 25w1 12b0 20w0 -1 16b0 22w1 4 0 31.5
22 Stepanov Nikita Andr. 55834442 Russia U10 3w0 20b0 23b1 18w1 7b0 24w1 17b0 12w0 21b0 3 1 38.5
23 Zhang Yuming 5847346 Singapore U08 12b0 19b0 22w0 26w+ 18w0 25b1 11b0 24w1 14w0 3 2 33.5
24 Maglacion Psalm Emmanuel Paul 17701970 Laos U10 9w0 26b+ 7b0 10b0 19w0 22b0 25w1 23b0 26w1 3 3 30.5
25 Vongkaysone Jason 17702232 Laos U10 7w0 16b0 10w0 21b0 26w+ 23w0 24b0 26w1 20b0 2 0 31
26 Zhao Youqi 17702267 Laos U08 15b0 24w- 21w0 23b- 25b- 0 0 25b0 24b0 0 0 13.5
TEAM STANDING - OPEN 08
Medal Name Country Group Points Buchholz
Gold Viet Nam U08 15 128
Nguyen Phuc Cao Danh 12434523 5 45
Nguyen Thanh San 12429970 5 43
Tran Minh Quang 12433438 5 40
TEAM STANDING - OPEN 10
Medal Name Country Group Points Buchholz
Gold Viet Nam U10 20 147
Nguyen Xuan Phuong 12439975 7 50
Nguyen Quang Anh 12432377 7 48½
Nguyen Truong An Khang 12427616 6 48½
Silver Singapore U10 69½
Raman Kanav 5840325 36
Zhang Yuming 5847346 3 33½
Bronze Laos U10 5 75
Maglacion Psalm Emmanuel Paul 17701970 3 30½
Vongkaysone Jason 17702232 2 31
Zhao Youqi 17702267 0 13½