ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
43 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts DE BH.
INDIVIDUAL STANDING
1 Gold Regidor Kaye Lalaine 5229820 Philippines G08 4w1 2b1 8w1 3w1 7b1 5b1 9w1 10b1 11b1 9 0 36½
2 Silver Salihin Afiqah Zahra 5736196 Malaysia G08 5b1 1w0 6b½ 7b1 8w1 3w1 4b1 --1 9w1 0 46½
3 Bronze Gadut Mecel Angela 5221161 Philippines G08 11w1 10b1 7w1 1b0 4w1 2b0 5w1 8b1 --1 7 0 41½
4 Cutiyog Jirah Floravie 5229812 Philippines G08 1b0 5w1 9b1 10w1 3b0 6w1 2w0 7b1 8b1 6 0 43
5 Mohd Zakiyuddin Nur Fatnin Uzma 5737907 Malaysia G08 2w0 4b0 --1 6w1 10b1 1w0 3b0 11w1 7w1 5 0 41
6 Zainal Abidin Eidil Khadijah 5746825 Malaysia G08 8w1 7b0 2w½ 5b0 --1 4b0 11w1 9b0 10w1 0 33½
7 Prushotman Vissnupriya 5739314 Malaysia G08 9b1 6w1 3b0 2w0 1w0 11b1 --1 4w0 5b0 4 0 45
8 Mohd Tarmizi Nur Iman Qasdina 5747627 Malaysia G08 6b0 9w1 1b0 11w1 2b0 --1 10b1 3w0 4w0 4 0 41½
9 Azhar Puteri Delisya Zhansaya 5740924 Malaysia G08 7w0 8b0 4w0 --1 11b1 10w1 1b0 6w1 2b0 4 0 37½
10 Zakaria Nur Ain Insyirah 5747856 Malaysia G08 --1 3w0 11b1 4b0 5w0 9b0 8w0 1w0 6b0 2 0 41½
11 Zaba Hafiya Imana 5747864 Malaysia G08 3b0 --1 10w0 8b0 9w0 7w0 6b0 5b0 1w0 1 0 39½
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Philippines G08 22 121
Regidor Kaye Lalaine 5229820 9 36½
Gadut Mecel Angela 5221161 7 41½
Cutiyog Jirah Floravie 5229812 6 43
Silver Malaysia G08 17 121
Salihin Afiqah Zahra 5736196 46½
Mohd Zakiyuddin Nur Fatnin Uzma 5737907 5 41
Zainal Abidin Eidil Khadijah 5746825 33½
Bronze Malaysia 2 G08 12 124
Prushotman Vissnupriya 5739314 4 45
Mohd Tarmizi Nur Iman Qasdina 5747627 4 41½
Azhar Puteri Delisya Zhansaya 5740924 4 37½