ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
46 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts DE BH.
INDIVIDUAL STANDING
1 Gold Thai Ngoc Tuong Minh 12411868 Viet Nam G08 12b1 6b1 5w1 3w1 11b1 2b1 7w1 13w1 14b1 9 0 42½
2 Silver Nguyen Hoang Thai Ngoc 12415340 Viet Nam G08 9b1 7w1 8b1 11w0 13b1 1w0 5b1 3w1 12w1 7 0 44½
3 Bronze Canino Ruelle 5220416 Philippines G08 19w1 11b0 6w1 1b0 14w1 9b1 13w1 2b0 8w1 6 0 44½
4 Bronze Nguyen Le Cam Hien 12415359 Viet Nam G08 6w0 12w0 20b1 15b1 7w0 14b1 9w1 16b1 5w1 6 0 36
5 Enkhbolor Nyamdavaa 4903757 Mongolia G08 17b1 10w1 1b0 8w1 12w½ 11b1 2w0 7b1 4b0 0 46
6 Davaajargal Sharavdorj 4903749 Mongolia G08 4b1 1w0 3b0 10w1 8b0 15w1 18b1 11w½ 16b1 0 42
7 Sagar Siya India G08 14w1 2b0 11w0 18b1 4b1 12w1 1b0 5w0 17b1 5 0 43½
8 Luu Que Chi 12412716 Viet Nam G08 16w1 15b1 2w0 5b0 6w1 13b0 10w1 12b1 3b0 5 0 41½
9 Dao Ngoc Bao Thy 12412660 Viet Nam G08 2w0 14b1 18w1 12b0 15w1 3w0 4b0 20w1 19b1 5 0 34
10 Wei Yaqing 8616787 China G08 18w1 5b0 14w0 6b0 19w1 16b1 8b0 17w1 11b1 5 0 32½
11 Nguyen Linh Dan 12415375 Viet Nam G08 13b1 3w1 7b1 2b1 1w0 5w0 12b0 6b½ 10w0 0 47½
12 Enkhjin Erdenebat 4903285 Mongolia G08 1w0 4b1 16w1 9w1 5b½ 7b0 11w1 8w0 2b0 0 47
13 Dela Cruz Daren 5220424 Philippines G08 11w0 19b1 15w½ 16b1 2w0 8w1 3b0 1b0 20w1 0 39
14 Isabedra Florence Gayle 5220165 Philippines G08 7b0 9w0 10b1 17w1 3b0 4w0 20b1 18w1 1w0 4 0 41
15 Caalim Candace Faye 5219167 Philippines G08 20b1 8w0 13b½ 4w0 9b0 6b0 17w0 19w1 18b1 0 32
16 Chin Yuen Kay Isabel 5817781 Singapore G08 8b0 20w1 12b0 13w0 17b1 10w0 19b1 4w0 6w0 3 1 34½
17 Suhaani Lohia 45015961 India G08 5w0 18b0 19w1 14b0 16w0 20w1 15b1 10b0 7w0 3 0 29
18 Gadut Mecel Angela 5221161 Philippines G08 10b0 17w1 9b0 7w0 20b0 19w1 6w0 14b0 15w0 2 0 32
19 Lim Ruici 5820324 Singapore G08 3b0 13w0 17b0 20w1 10b0 18b0 16w0 15b0 9w0 1 1 32
20 Kong Zi Yau Bernadette 5820235 Singapore G08 15w0 16b0 4w0 19b0 18w1 17b0 14w0 9b0 13b0 1 0 31
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 22 123
Thai Ngoc Tuong Minh 12411868 9 42½
Nguyen Hoang Thai Ngoc 12415340 7 44½
Nguyen Le Cam Hien 12415359 6 36
Silver+ Mongolia G08 15½ 135
Enkhbolor Nyamdavaa 4903757 46
Davaajargal Sharavdorj 4903749 42
Enkhjin Erdenebat 4903285 47
Silver Philippines G08 14½ 124½
Canino Ruelle 5220416 6 44½
Dela Cruz Daren 5220424 39
Isabedra Florence Gayle 5220165 4 41
Bronze Singapore G08 5 97½
Chin Yuen Kay Isabel 5817781 3 34½
Lim Ruici 5820324 1 32
Kong Zi Yau Bernadette 5820235 1 31