16th ASEAN+ Age Group Championships - Singapore 2015
All styles of chess are played over 7 or 9 rounds in the Swiss system. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
R | Medal | FED | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Hoang Thai Ngoc | Viet Nam | 9w1 | 13b1 | 4b1 | 6w1 | 2b½ | 3w0 | 5b½ | 10w1 | 12b1 | 7 | ½ | 45 | |
2 | Gold | Nguyen Linh Dan | Viet Nam | 18w1 | 10b½ | 7w1 | 12b1 | 1w½ | 6b1 | 3w1 | 4b½ | 8w½ | 7 | ½ | 44½ | |
3 | Bronze+ | Enkhbolor Nyamdavaa | Mongolia | 20w1 | 6b0 | 5w½ | 18b1 | 7w1 | 1b1 | 2b0 | 12w1 | 10b1 | 6½ | 0 | 43 | |
4 | Bronze+ | Wei Yaqing | China | --1 | 12b1 | 1w0 | 13b1 | 5w0 | 19w1 | 11b1 | 2w½ | 6b1 | 6½ | 0 | 42 | |
5 | Bronze | Thai Ngoc Tuong Minh | Viet Nam | 12w0 | --1 | 3b½ | 11w1 | 4b1 | 10b1 | 1w½ | 8w½ | 14b1 | 6½ | 0 | 41 | |
6 | Nguyen Le Cam Hien | Viet Nam | 15b1 | 3w1 | 8b1 | 1b0 | 10w1 | 2w0 | 12b1 | 11w1 | 4w0 | 6 | 0 | 44½ | ||
7 | Luu Que Chi | Viet Nam | 11b½ | 14w1 | 2b0 | 19w1 | 3b0 | 15w1 | 10w0 | 16b1 | 18w1 | 5½ | 0 | 36½ | ||
8 | Sagar Siya | India | 21w1 | 19b1 | 6w0 | 10b0 | 12w0 | 9b1 | 13w1 | 5b½ | 2b½ | 5 | 1 | 38½ | ||
9 | Dao Ngoc Bao Thy | Viet Nam | 1b0 | 11w0 | 16b0 | 14w1 | 20b1 | 8w0 | 15b1 | 17w1 | 21b1 | 5 | 0 | 33 | ||
10 | Canino Ruelle | Philippines | 17b1 | 2w½ | 11b1 | 8w1 | 6b0 | 5w0 | 7b1 | 1b0 | 3w0 | 4½ | 1 | 47½ | ||
11 | Chin Yuen Kay Isabel | Singapore | 7w½ | 9b1 | 10w0 | 5b0 | 16w1 | 17b1 | 4w0 | 6b0 | 20w1 | 4½ | 0 | 40½ | ||
12 | Enkhjin Erdenebat | Mongolia | 5b1 | 4w0 | 20b1 | 2w0 | 8b1 | 13w1 | 6w0 | 3b0 | 1w0 | 4 | 0 | 47 | ||
13 | Baksi Aahana | Singapore | 16b1 | 1w0 | 21b1 | 4w0 | 17w1 | 12b0 | 8b0 | 14w0 | --1 | 4 | 0 | 36 | ||
14 | Caalim Candace Faye | Philippines | 19w0 | 7b0 | 15w½ | 9b0 | --1 | 16w½ | 21b1 | 13b1 | 5w0 | 4 | 0 | 32½ | ||
15 | Davaajargal Sharavdorj | Mongolia | 6w0 | 20b0 | 14b½ | --1 | 18w1 | 7b0 | 9w0 | 19b1 | 16w½ | 4 | 0 | 32½ | ||
16 | Isabedra Florence Gayle | Philippines | 13w0 | 18b0 | 9w1 | 21w1 | 11b0 | 14b½ | 19w1 | 7w0 | 15b½ | 4 | 0 | 31 | ||
17 | Lim Ruici | Singapore | 10w0 | 21b0 | --1 | 20w1 | 13b0 | 11w0 | 18b1 | 9b0 | 19w1 | 4 | 0 | 28 | ||
18 | Dela Cruz Daren | Philippines | 2b0 | 16w1 | 19b½ | 3w0 | 15b0 | 20w1 | 17w0 | --1 | 7b0 | 3½ | 0 | 35½ | ||
19 | Kong Zi Yau Bernadette | Singapore | 14b1 | 8w0 | 18w½ | 7b0 | 21w1 | 4b0 | 16b0 | 15w0 | 17b0 | 2½ | 0 | 34 | ||
20 | Suhaani Lohia | India | 3b0 | 15w1 | 12w0 | 17b0 | 9w0 | 18b0 | --1 | 21w½ | 11b0 | 2½ | 0 | 32 | ||
21 | Gadut Mecel Angela | Philippines | 8b0 | 17w1 | 13w0 | 16b0 | 19b0 | --1 | 14w0 | 20b½ | 9w0 | 2½ | 0 | 29½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Nguyen Hoang Thai Ngoc, Nguyen Linh Dan, Thai Ngoc Tuong Minh | Viet Nam | 7 | |||||||||||||
Silver+ | Enkhbolor Nyamdavaa, Enkhjin Erdenebat, Davaajargal Sharavdorj | Mongolia | 6½ | |||||||||||||
Silver | Canino Ruelle, Caalim Candace Faye, Isabedra Florence Gayle | Philippines | 4½ | |||||||||||||
Bronze | Chin Yuen Kay Isabel, Baksi Aahana, Lim Ruici | Singapore | 4½ |
Girls 10
R | Medal | FED | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold+ | Altantuya Boldbaatar | Mongolia | 6b1 | 5w0 | 12b1 | 31w1 | 13b1 | 4b1 | 11w1 | 7w1 | 2b½ | 7½ | 0 | 46 | |
2 | Gold | Sebastian Mhage Gerriahlou | Philippines | 27b1 | 19w1 | 7b0 | 3w1 | 12b½ | 15w1 | 5b1 | 6w1 | 1w½ | 7 | 1 | 46½ | |
3 | Gold | Nguyen Hong Nhung | Viet Nam | 28w1 | 4b0 | 9w1 | 2b0 | 23w1 | 17b1 | 14w1 | 11b1 | 10w1 | 7 | 0 | 42½ | |
4 | Bronze | San Diego Jerlyn Mae | Philippines | 13b1 | 3w1 | 16b1 | 5w0 | 7b1 | 1w0 | 6b0 | 15w1 | 12b1 | 6 | 0 | 47 | |
5 | Bronze | Vu Bui Thi Thanh Van | Viet Nam | 21w1 | 1b1 | 8w1 | 4b1 | 11w0 | 7b0 | 2w0 | 14b1 | 16w1 | 6 | 0 | 46 | |
6 | Bronze | Nguyen Thien Ngan | Viet Nam | 1w0 | 21b½ | 34w1 | 9b1 | 8w1 | 22b½ | 4w1 | 2b0 | 11w1 | 6 | 0 | 46 | |
7 | Chopdekar Gunjal | India | 36w1 | 30b1 | 2w1 | 11b½ | 4w0 | 5w1 | 16b1 | 1b0 | 8w½ | 6 | 0 | 45 | ||
8 | Nguyen Ngan Ha | Viet Nam | 17b1 | 14w1 | 5b0 | 15w½ | 6b0 | 13w½ | 18b1 | 28w1 | 7b½ | 5½ | 0 | 41 | ||
9 | Charumati K | India | 35b1 | 12w½ | 3b0 | 6w0 | 25b1 | 19w1 | 20b0 | 27w1 | 15b1 | 5½ | 0 | 39 | ||
10 | Anujin Delgersaikhan | Mongolia | 19b½ | 18w0 | 25b1 | 12w0 | 30b1 | 31w1 | 13b1 | 16w1 | 3b0 | 5½ | 0 | 38 | ||
11 | Maralgua Ganganbars | Mongolia | 24b1 | 15w1 | 29b1 | 7w½ | 5b1 | 16w½ | 1b0 | 3w0 | 6b0 | 5 | 0 | 45½ | ||
12 | Luu Ha Bich Ngoc | Viet Nam | 33w1 | 9b½ | 1w0 | 10b1 | 2w½ | 14b0 | 17w1 | 20b1 | 4w0 | 5 | 0 | 45 | ||
13 | Kong U-Ham | Singapore | 4w0 | 28b1 | 18b1 | 29w1 | 1w0 | 8b½ | 10w0 | 22b1 | 20w½ | 5 | 0 | 42 | ||
14 | Chin Yuen Ling Erica | Singapore | 32w1 | 8b0 | 24w1 | 22-+ | 16b0 | 12w1 | 3b0 | 5w0 | 29b1 | 5 | 0 | 40 | ||
15 | Haw Zi Xuan | Singapore | 26w1 | 11b0 | 20w1 | 8b½ | 29w1 | 2b0 | 22w1 | 4b0 | 9w0 | 4½ | 0 | 42½ | ||
16 | Dhyana Patel | India | 23w1 | 20b1 | 4w0 | 33b1 | 14w1 | 11b½ | 7w0 | 10b0 | 5b0 | 4½ | 0 | 42 | ||
17 | Mak Xiu Ning Charlene | Singapore | 8w0 | 32b1 | 22w0 | 28b1 | 27b1 | 3w0 | 12b0 | 30w1 | 18b½ | 4½ | 0 | 37½ | ||
18 | Yecla Precious Day | Philippines | 20w0 | 10b1 | 13w0 | 23b0 | 35w1 | 21b1 | 8w0 | 29b1 | 17w½ | 4½ | 0 | 37½ | ||
19 | Samarita Ma. Christina | Philippines | 10w½ | 2b0 | 21w½ | 30b½ | 24w1 | 9b0 | 27b0 | 36w1 | 28b1 | 4½ | 0 | 37 | ||
20 | Olay Joannah Love Marie | Philippines | 18b1 | 16w0 | 15b0 | 27w0 | 26b1 | 33b1 | 9w1 | 12w0 | 13b½ | 4½ | 0 | 36½ | ||
21 | Fang Kun | Singapore | 5b0 | 6w½ | 19b½ | 35w1 | 31b½ | 18w0 | 25b½ | 32w1 | 23w½ | 4½ | 0 | 35½ | ||
22 | Vuong Quynh Anh | Viet Nam | 31b1 | 29w0 | 17b1 | 14-- | 33w1 | 6w½ | 15b0 | 13w0 | 32b1 | 4½ | 0 | 35 | ||
23 | Nguyen Ngo Lien Huong | Viet Nam | 16b0 | 27w0 | 32b1 | 18w1 | 3b0 | 29b½ | 33w½ | 25w1 | 21b½ | 4½ | 0 | 34½ | ||
24 | Ng Ziyi Zoe | Singapore | 11w0 | 26b1 | 14b0 | 25w½ | 19b0 | 30w0 | 36b1 | 31w½ | 27b1 | 4 | 0 | 32 | ||
25 | Yu Grace | Singapore | 30w0 | 36b1 | 10w0 | 24b½ | 9w0 | 35b1 | 21w½ | 23b0 | 34b1 | 4 | 0 | 31 | ||
26 | Woong Hui Min Rachel | Singapore | 15b0 | 24w0 | 28w0 | 36b1 | 20w0 | 34b1 | 32w0 | 35w1 | 31b1 | 4 | 0 | 26 | ||
27 | Bui Ngoc Phuong Nghi | Viet Nam | 2w0 | 23b1 | 33w0 | 20b1 | 17w0 | 28b½ | 19w1 | 9b0 | 24w0 | 3½ | 0 | 38 | ||
28 | Ong Weng Yan | Malaysia | 3b0 | 13w0 | 26b1 | 17w0 | 32b1 | 27w½ | 30b1 | 8b0 | 19w0 | 3½ | 0 | 37½ | ||
29 | Nguyen Ngoc Yen Vy | Viet Nam | 34w1 | 22b1 | 11w0 | 13b0 | 15b0 | 23w½ | 31b1 | 18w0 | 14w0 | 3½ | 0 | 36 | ||
30 | Hema Keertana Vemuri | India | 25b1 | 7w0 | 31b0 | 19w½ | 10w0 | 24b1 | 28w0 | 17b0 | 35w1 | 3½ | 0 | 35 | ||
31 | Oncita Prince Louis | Philippines | 22w0 | 34b1 | 30w1 | 1b0 | 21w½ | 10b0 | 29w0 | 24b½ | 26w0 | 3 | 0 | 37½ | ||
32 | Tarini Bengani | India | 14b0 | 17w0 | 23w0 | 34b1 | 28w0 | 36w1 | 26b1 | 21b0 | 22w0 | 3 | 0 | 33 | ||
33 | Lian Yuen Ching Natalie | Singapore | 12b0 | 35w1 | 27b1 | 16w0 | 22b0 | 20w0 | 23b½ | 34w0 | 36b½ | 3 | 0 | 30½ | ||
34 | Ho Xin Yu | Singapore | 29b0 | 31w0 | 6b0 | 32w0 | 36b½ | 26w0 | 35b1 | 33b1 | 25w0 | 2½ | 0 | 27½ | ||
35 | Tan Rui Qi | Singapore | 9w0 | 33b0 | 36w1 | 21b0 | 18b0 | 25w0 | 34w0 | 26b0 | 30b0 | 1 | 1 | 31½ | ||
36 | Misha Jing Er Misra | Singapore | 7b0 | 25w0 | 35b0 | 26w0 | 34w½ | 32b0 | 24w0 | 19b0 | 33w½ | 1 | 0 | 31 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Nguyen Hong Nhung, Vu Bui Thi Thanh Van, Nguyen Thien Ngan | Viet Nam | 7 | |||||||||||||
Silver+ | Altantuya Boldbaatar, Anujin Delgersaikhan, Maralgua Ganganbars | Mongolia | 7½ | |||||||||||||
Silver | Sebastian Mhage Gerriahlou, San Diego Jerlyn Mae, Yecla Precious Day | Philippines | 7 | |||||||||||||
Bronze | Kong U-Ham, Chin Yuen Ling Erica, Haw Zi Xuan | Singapore | 5 |
Girls 12
R | Medal | FED | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold+ | Bommini Mounika Akshaya | India | 21b1 | 20w1 | 4b1 | 2w0 | 8b1 | 5b1 | 3w½ | 19w1 | 7b½ | 7 | 0 | 43½ | |
2 | Silver+ | Zhang Jasmine Haomo | New Zealand | 26b1 | 24w1 | 9-+ | 1b1 | 5w½ | 3w½ | 4b0 | 10b1 | 6w½ | 6½ | 0 | 45½ | |
3 | Gold | Bach Ngoc Thuy Duong | Viet Nam | 18w½ | 15b½ | 20w1 | 9b1 | 6w1 | 2b½ | 1b½ | 12w1 | 5w½ | 6½ | 0 | 43 | |
4 | Gold | Tan Huynh Thanh Truc | Viet Nam | 15w1 | 14b1 | 1w0 | 6b0 | 20w1 | 18b1 | 2w1 | 5b½ | 8w1 | 6½ | 0 | 42½ | |
5 | Salonika Saina | India | 25w1 | 13b½ | 7w1 | 18b1 | 2b½ | 1w0 | 8b1 | 4w½ | 3b½ | 6 | 0 | 45 | ||
6 | Swera Ana Braganca | India | 17b1 | 9w0 | 11b1 | 4w1 | 3b0 | 12w½ | 19b½ | 13w1 | 2b½ | 5½ | 0 | 43 | ||
7 | Bronze | Tran Nhat Phuong Hn | Viet Nam | 12b1 | 19w1 | 5b0 | 8w0 | 11b1 | 13w½ | 21b½ | 9w1 | 1w½ | 5½ | 0 | 41½ | |
8 | Nanditha V | India | 13w0 | 28b1 | 17w1 | 7b1 | 1w0 | 10b1 | 5w0 | 22b1 | 4b0 | 5 | 0 | 43 | ||
9 | Rasyid Nuraini | Indonesia | 10w1 | 6b1 | 2-- | 3w0 | 12b0 | 17w1 | 11b1 | 7b0 | 22w1 | 5 | 0 | 42½ | ||
10 | Yngayo Irish | Philippines | 9b0 | 21w1 | 24b1 | 19w1 | 13b½ | 8w0 | 12b½ | 2w0 | 18b1 | 5 | 0 | 37½ | ||
11 | Nguyen Thi Kim Tuyen | Viet Nam | 14w0 | 25b1 | 6w0 | 26b1 | 7w0 | 20b1 | 9w0 | 23w1 | 19b1 | 5 | 0 | 37 | ||
12 | Baclayon Me Ann Joy | Philippines | 7w0 | 22b½ | 15w1 | 16b½ | 9w1 | 6b½ | 10w½ | 3b0 | 14w½ | 4½ | 0 | 41½ | ||
13 | Nguyen Hai Phuong Anh | Viet Nam | 8b1 | 5w½ | 18w0 | 14b1 | 10w½ | 7b½ | 22w½ | 6b0 | 15w½ | 4½ | 0 | 40 | ||
14 | Tan Mary Joy | Philippines | 11b1 | 4w0 | 16b½ | 13w0 | 17b½ | 24w1 | 23b½ | 18w½ | 12b½ | 4½ | 0 | 37½ | ||
15 | Varshitha V | India | 4b0 | 3w½ | 12b0 | 23w0 | 28b1 | 27w1 | 16b½ | 21w1 | 13b½ | 4½ | 0 | 35½ | ||
16 | Tsogzolmaa Nanjid | Mongolia | 23w1 | 18b0 | 14w½ | 12w½ | 22b0 | 25b½ | 15w½ | 20b1 | 24w½ | 4½ | 0 | 33½ | ||
17 | Nguyen Ha Phuong | Viet Nam | 6w0 | 23b1 | 8b0 | 24w½ | 14w½ | 9b0 | 26w½ | 27b1 | 28b1 | 4½ | 0 | 32 | ||
18 | Le Hong Minh Ngoc | Viet Nam | 3b½ | 16w1 | 13b1 | 5w0 | 19b0 | 4w0 | 25w1 | 14b½ | 10w0 | 4 | 0 | 41½ | ||
19 | Pham Tran Gia Thu | Viet Nam | 28w1 | 7b0 | 26w1 | 10b0 | 18w1 | 22b½ | 6w½ | 1b0 | 11w0 | 4 | 0 | 38½ | ||
20 | Tan Li Ern Danelle | Singapore | 27w1 | 1b0 | 3b0 | 21w1 | 4b0 | 11w0 | 28b1 | 16w0 | 26b1 | 4 | 0 | 37 | ||
21 | Le Ngo Thuc Han | Viet Nam | 1w0 | 10b0 | 27w1 | 20b0 | 26w1 | 23b1 | 7w½ | 15b0 | 25b½ | 4 | 0 | 36½ | ||
22 | Onongol Tselmeg | Mongolia | 24b0 | 12w½ | 23b½ | 25b1 | 16w1 | 19w½ | 13b½ | 8w0 | 9b0 | 4 | 0 | 36 | ||
23 | Byambatsetseg Tsolmon | Mongolia | 16b0 | 17w0 | 22w½ | 15b1 | 24b1 | 21w0 | 14w½ | 11b0 | 27w1 | 4 | 0 | 35 | ||
24 | Lu Lillian | Australia | 22w1 | 2b0 | 10w0 | 17b½ | 23w0 | 14b0 | 27w1 | 28w1 | 16b½ | 4 | 0 | 33½ | ||
25 | Cheong Sue Lyn | Singapore | 5b0 | 11w0 | 28b1 | 22w0 | 27b1 | 16w½ | 18b0 | 26b1 | 21w½ | 4 | 0 | 31 | ||
26 | Goo Wan Sin | Malaysia | 2w0 | 27b1 | 19b0 | 11w0 | 21b0 | 28w1 | 17b½ | 25w0 | 20w0 | 2½ | 0 | 32½ | ||
27 | Sapale Saniya | India | 20b0 | 26w0 | 21b0 | 28w1 | 25w0 | 15b0 | 24b0 | 17w0 | 23b0 | 1 | 0 | 31½ | ||
28 | Mohd Fazli Nur Afrin Najat | Malaysia | 19b0 | 8w0 | 25w0 | 27b0 | 15w0 | 26b0 | 20w0 | 24b0 | 17w0 | 0 | 0 | 32½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Bommini Mounika Akshaya, Salonika Saina, Swera Ana Braganca | India | 7 | |||||||||||||
Gold+ | Bach Ngoc Thuy Duong, Tan Huynh Thanh Truc, Tran Nhat Phuong Hn | Viet Nam | 6½ | |||||||||||||
Silver | Yngayo Irish, Baclayon Me Ann Joy, Tan Mary Joy | Philippines | 5 | |||||||||||||
4½ |
Girls 14
R | Medal | FED | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Doroy Allaney Jia G | Philippines | 8b1 | 17w1 | 15b1 | 2w1 | 5b0 | 3w1 | 11b1 | 13b1 | 4w0 | 7 | 1 | 43½ | |
2 | Gold | Tran Thi Hong Phan | Viet Nam | 16b1 | 7w1 | 3b1 | 1b0 | 13w1 | 5w0 | 20b1 | 6b1 | 14w1 | 7 | 0 | 43 | |
3 | Bronze | Nguyen Hong Anh | Viet Nam | 25w1 | 18b1 | 2w0 | 8b1 | 4w1 | 1b0 | 13w½ | 12b1 | 6w½ | 6 | 1 | 44 | |
4 | Bronze+ | Men Jiayi | China | 26w½ | 27b1 | 6w½ | 12b1 | 3b0 | 21w½ | 16b½ | 5w1 | 1b1 | 6 | 0 | 40½ | |
5 | Ha Phuong Hoang Mai | Viet Nam | 9b½ | 13w1 | 23b1 | 20w1 | 1w1 | 2b1 | 6w0 | 4b0 | 7w0 | 5½ | 0 | 44 | ||
6 | Diaz Natori Biazza | Philippines | 22b1 | 23w½ | 4b½ | 15w½ | 14b1 | 20w½ | 5b1 | 2w0 | 3b½ | 5½ | 0 | 41½ | ||
7 | Ulziikhishigjargal Ochirkhuya | Mongolia | --1 | 2b0 | 11w½ | 9w0 | 17b0 | 27w1 | 25b1 | 19w1 | 5b1 | 5½ | 0 | 39½ | ||
8 | Tran Thi Phuong Anh | Viet Nam | 1w0 | --1 | 24b1 | 3w0 | 16b½ | 22w1 | 21b1 | 20w1 | 9b0 | 5½ | 0 | 38½ | ||
9 | Mendoza Bea | Philippines | 5w½ | 14b0 | 27w1 | 7b1 | 20b0 | 15w½ | 10w½ | 11b1 | 8w1 | 5½ | 0 | 38½ | ||
10 | Nguyen Thi Phuong Thy | Viet Nam | 27w½ | 12b0 | 21w0 | 26b½ | 28w1 | --1 | 9b½ | 16w1 | 22b1 | 5½ | 0 | 32½ | ||
11 | Vo Mai Truc | Viet Nam | 15b0 | 28w1 | 7b½ | 16w½ | 24b1 | 12b1 | 1w0 | 9w0 | 20b1 | 5 | 1 | 39 | ||
12 | Mordido Kylen Joy | Philippines | 17b0 | 10w1 | 18b1 | 4w0 | 15b1 | 11w0 | 23b1 | 3w0 | 21w1 | 5 | 0 | 39 | ||
13 | Tin Ruiqi | Singapore | 14w½ | 5b0 | 26w1 | 25b1 | 2b0 | 17w1 | 3b½ | 1w0 | 15b½ | 4½ | 0 | 43 | ||
14 | Audiali | Indonesia | 13b½ | 9w1 | 20-- | 19b1 | 6w0 | 16w½ | 22b½ | 15w1 | 2b0 | 4½ | 0 | 41½ | ||
14 | Kieu Bich Thuy | Viet Nam | 11w1 | 21b1 | 1w0 | 6b½ | 12w0 | 9b½ | 24w1 | 14b0 | 13w½ | 4½ | 0 | 41½ | ||
16 | Elisabeth Christine | Indonesia | 2w0 | 29b1 | 25w½ | 11b½ | 8w½ | 14b½ | 4w½ | 10b0 | 28w1 | 4½ | 0 | 39 | ||
17 | Bui Thi Diep Anh | Viet Nam | 12w1 | 1b0 | 19w½ | 22b0 | 7w1 | 13b0 | 26w1 | 21b½ | 18w½ | 4½ | 0 | 38 | ||
18 | Tran Nguyen Huyen Tran | Viet Nam | 28b1 | 3w0 | 12w0 | 27b1 | 21w0 | 24b0 | --1 | 23w1 | 17b½ | 4½ | 0 | 33 | ||
19 | Nguyen Xuan Nhi | Viet Nam | 20b½ | 24w½ | 17b½ | 14w0 | 25b½ | 23w½ | 28w1 | 7b0 | 26b1 | 4½ | 0 | 32 | ||
20 | Docena Jesca | Philippines | 19w½ | 26b1 | 14-+ | 5b0 | 9w1 | 6b½ | 2w0 | 8b0 | 11w0 | 4 | 0 | 42½ | ||
21 | Le Thi Nhu Quynh | Viet Nam | 24b½ | 15w0 | 10b1 | 23w½ | 18b1 | 4b½ | 8w0 | 17w½ | 12b0 | 4 | 0 | 38 | ||
22 | Hng Emmanuelle | Singapore | 6w0 | 25b0 | 29w1 | 17w1 | 23b½ | 8b0 | 14w½ | 24b1 | 10w0 | 4 | 0 | 36 | ||
23 | Siew Kai Xin | Singapore | 29w1 | 6b½ | 5w0 | 21b½ | 22w½ | 19b½ | 12w0 | 18b0 | --1 | 4 | 0 | 35½ | ||
24 | Tran Minh Y | Viet Nam | 21w½ | 19b½ | 8w0 | 28b1 | 11w0 | 18w1 | 15b0 | 22w0 | 29b1 | 4 | 0 | 33½ | ||
25 | Nguyen Hoang Vo Song | Viet Nam | 3b0 | 22w1 | 16b½ | 13w0 | 19w½ | 26b½ | 7w0 | 29b1 | 27b0 | 3½ | 0 | 34½ | ||
26 | Le Thuy An | Viet Nam | 4b½ | 20w0 | 13b0 | 10w½ | 29b1 | 25w½ | 17b0 | --1 | 19w0 | 3½ | 0 | 34½ | ||
27 | Sai Naga Samhitha G | India | 10b½ | 4w0 | 9b0 | 18w0 | --1 | 7b0 | 29w1 | 28b0 | 25w1 | 3½ | 0 | 34 | ||
28 | Diya James | India | 18w0 | 11b0 | --1 | 24w0 | 10b0 | 29w1 | 19b0 | 27w1 | 16b0 | 3 | 0 | 33 | ||
29 | Kwok Teng Yan Megan | Singapore | 23b0 | 16w0 | 22b0 | --1 | 26w0 | 28b0 | 27b0 | 25w0 | 24w0 | 1 | 0 | 28 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Tran Thi Hong Phan, Nguyen Hong Anh, Ha Phuong Hoang Mai | Viet Nam | 7 | |||||||||||||
Silver | Doroy Allaney Jia G, Diaz Natori Biazza, Mendoza Bea | Philippines | 7 | |||||||||||||
Bronze | Tin Ruiqi, Hng Emmanuelle, Siew Kai Xin | Singapore | 4½ |
Girls 16
R | Medal | FED | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Legowo Parahita Millyena | Indonesia | 13-+ | 2b1 | 7w1 | 10b1 | 6w½ | 9b1 | 5w1 | 4w½ | 3b½ | 7½ | 0 | 40 | |
2 | Silver | Revita Samantha Glo | Philippines | 5b1 | 1w0 | 3b1 | 11w1 | 7b1 | 6w1 | 4b0 | 9w½ | 12b1 | 6½ | 0 | 39 | |
3 | Bronze | Osena Alexis Anne | Philippines | 12w1 | 6b½ | 2w0 | 9b0 | 8w1 | 5w½ | 7b1 | 10b1 | 1w½ | 5½ | 0 | 39½ | |
4 | Bronze+ | Batmunkh Oyudari | Mongolia | 6w0 | 12b1 | 10w0 | 8b1 | 9w½ | 11b1 | 2w1 | 1b½ | 5w½ | 5½ | 0 | 37 | |
5 | Nadera Laila Camel | Philippines | 2w0 | 8b1 | 6w1 | 7b0 | 10w1 | 3b½ | 1b0 | 11w1 | 4b½ | 5 | 0 | 42 | ||
6 | Quek Shi Ning Kristine | Australia | 4b1 | 3w½ | 5b0 | 12w1 | 1b½ | 2b0 | 11w1 | 8b0 | 10w1 | 5 | 0 | 39½ | ||
7 | Nguyen Thi Minh Oanh | Viet Nam | 10w1 | 9b1 | 1b0 | 5w1 | 2w0 | 8b0 | 3w0 | 12w1 | 11b1 | 5 | 0 | 37½ | ||
8 | Phan Nguyen Ha Nhu | Viet Nam | 11b0 | 5w0 | 12b1 | 4w0 | 3b0 | 7w1 | 10b1 | 6w1 | 9b1 | 5 | 0 | 34½ | ||
9 | Sarantuya Myagmarbat | Mongolia | 14-+ | 7w0 | 11b½ | 3w1 | 4b½ | 1w0 | 12b½ | 2b½ | 8w0 | 4 | 0 | 41 | ||
10 | Ei Chaint Chaint | Myanmar | 7b0 | 11w1 | 4b1 | 1w0 | 5b0 | 12b½ | 8w0 | 3w0 | 6b0 | 2½ | 1 | 40½ | ||
11 | Ngo Thi Ngoc Ngan | Viet Nam | 8w1 | 10b0 | 9w½ | 2b0 | 12w1 | 4w0 | 6b0 | 5b0 | 7w0 | 2½ | 0 | 38 | ||
12 | Ng Zhi Ying Natanya | Singapore | 3b0 | 4w0 | 8w0 | 6b0 | 11b0 | 10w½ | 9w½ | 7b0 | 2w0 | 1 | 0 | 38½ | ||
13 | Dong Khanh Linh | Viet Nam | 1-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 26 | ||
13 | Nguyen Hong Ngoc | Viet Nam | 9-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 26 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Revita Samantha Glo, Osena Alexis Anne, Nadera Laila Camel | Philippines | 6½ | |||||||||||||
Silver | Nguyen Thi Minh Oanh, Phan Nguyen Ha Nhu, Ngo Thi Ngoc Ngan | Viet Nam | 5 |
Girls 18
R | Medal | FED | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH. |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold+ | Chitlange Sakshi | India | 16w1 | 14b1 | 6w1 | 3b1 | 4w1 | 10b½ | 2w½ | 5w½ | 7b½ | 7 | 0 | 40 | |
2 | Gold | Mendoza Shania Mae | Philippines | 5w½ | 8b½ | 14w1 | 10b1 | 3w0 | 4b1 | 1b½ | 6w1 | 9b½ | 6 | 0 | 43 | |
3 | Silver | Tran Thi Nhu Y | Viet Nam | 4w1 | 11w1 | 5b½ | 1w0 | 2b1 | 6b0 | 8w½ | 9w½ | 12b1 | 5½ | 1 | 42½ | |
4 | Bronze+ | Uuriintuya Uurtsaikh | Mongolia | 3b0 | 15w1 | 11b1 | 7w1 | 1b0 | 2w0 | 16w1 | 10b1 | 5b½ | 5½ | 0 | 40 | |
5 | Bronze | Huynh Ngoc Thuy Linh | Viet Nam | 2b½ | 12w1 | 3w½ | 6b½ | 13w½ | 8b½ | 10w½ | 1b½ | 4w½ | 5 | 0 | 43 | |
6 | Bronze | Bui Thuy Vy | Viet Nam | 13b1 | 7w1 | 1b0 | 5w½ | 8b½ | 3w1 | 9b½ | 2b0 | 11w½ | 5 | 0 | 42½ | |
